aboutsummaryrefslogtreecommitdiff
path: root/waybar/config
blob: 4b8ccdf3bf65886f3b93bd906e2abc83683dc3e8 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
{
	"layer": "top",
	"modules-left": ["river/tags", "network"],
	"modules-right": ["tray", "cpu", "memory", "wireplumber", "battery", "backlight", "clock"],
	"network": {
		"format-disconnected": "{icon}",
		"format-linked": "{icon} {essid} 📡 {signalStrength}%",
		"format-wifi": "{icon} {essid} 📡 {signalStrength}% ↓ {bandwidthDownBytes} ↑ {bandwidthUpBytes}",
		"format-icons": {
			"disconnected": "📵",
			"linked": "🔗",
			"wifi": "🌐",
		},
		"interface": "wlan0",
		"interval": 2
	},
	"cpu": {
		"format": "💻 {usage}%",
		"interval": 2
	},
	"memory": {
		"format": "🐏 {avail} GiB",
		"interval": 5,
		"states": {
			"warning": 70,
			"critical": 90
		}
	},
	"wireplumber": {
		"format": "{icon} {volume}%",
		"format-muted": "🔇 {volume}%",
		"format-icons": ["🔈", "🔉", "🔊"],
		"on-click": "wpctl set-mute @DEFAULT_AUDIO_SINK@ toggle"
	},
	"battery": {
		"format": "🔋 {icon} {capacity}% {power} W {time}",
		"format-charging": "⚡ {icon} {capacity}% {power} W {time}",
		"format-fully-charged": "🔌 {icon} {capacity}% {power} W {time}",
		"format-time": "{H}:{m}",
		"format-icons": {
			"full": "✅",
			"low": "🚨"
		},
		"states": {
			"full": 100,
			"low": 15
		}
	},
	"clock": {
		"format": "{:%Y-%m-%d %H:%M:%S}",
		"interval": 1
	}
}